Jan-18 Climate Actual   Apr-18 Climate Actual   Jul-18 Climate Actual   Oct-18 Climate Actual  
Max Temp 7.6 9.5   Max Temp 12.1 14.2   Max Temp 20.4 25.8   Max Temp 14.5 15.6  
Min Temp 2.1 2.6   Min Temp 4.1 6.2   Min Temp 11.7 11.8   Min Temp 7.6 5.9  
Mean Temp 4.9 6.1   Mean Temp 8.1 10.2   Mean Temp 16.1 18.8   Mean Temp 11.0 10.8  
Temp Range 5.5 6.9   Temp Range 8.0 8.0   Temp Range 8.7 14.0   Temp Range 6.9 9.6  
                               
Highest Max 14 14.2 23-Jan Highest Max 21.5 25.6 19-Apr Highest Max 31.5 32.5 08-Jul Highest Max 23.5 22.5 03-Oct
Lowest Min -13 -3.6 12-Jan Lowest Min -4.5 0.3 05-Apr Lowest Min 4.5 7.9 14-Jul Lowest Min -3.5 -3.6 30-Oct
Lowest Max -6 3.2 08-Jan Lowest Max 2.5 8.8 01-Apr Lowest Max 12.5 20 04-Jul Lowest Max 7 7.8 27-Oct
Highest Min 11 9.6 28-Jan Highest Min 11 9.9 17-Apr Highest Min 19 15.8 01-Jul Highest Min 15 13.4 12-Oct
Feb-18 Climate Actual     May-18 Climate Actual   Aug-18 Climate Actual   Nov-18 Climate Actual  
Max Temp 7.5 7.2   Max Temp 15.0 19.1   Max Temp 20.2 22.5   Max Temp 10.4 11.7  
Min Temp 1.7 -0.7   Min Temp 6.8 6.7   Min Temp 11.6 10.9   Min Temp 4.0 5.6  
Mean Temp 4.6 3.3   Mean Temp 11.1 12.9   Mean Temp 15.9 16.7   Mean Temp 7.2 8.7  
Temp Range 5.7 8.0   Temp Range 8.4 12.5   Temp Range 8.6 11.6   Temp Range 6.4 6.2  
                               
Highest Max 14 12.3 17-Feb Highest Max 27 26.3 28-May Highest Max 31.5 29.6 03-Aug Highest Max 17 14.4 13-Nov
Lowest Min -9 -5.8 28-Feb Lowest Min -1.5 1.1 01-May Lowest Min 3.5 3.6 25-Aug Lowest Min -6.5 -3.5 02-Nov
Lowest Max -3 0.8 28-Feb Lowest Max 8 13.5 11-May Lowest Max 13 16.9 11-Aug Lowest Max 1.5 6.1 20-Nov
Highest Min 10 6.3 18-Feb Highest Min 15 15.2 29-May Highest Min 18 16.9 20-Aug Highest Min 14 11.4 06-Nov
Mar-18 Climate Actual   Jun-18 Climate Actual   Sep-18 Climate Actual   Dec-18 Climate Actual  
Max Temp 9.6 8.8   Max Temp 18.4 23.5   Max Temp 17.7 19.8   Max Temp 8.5 10.9  
Min Temp 2.7 2.0   Min Temp 9.8 10.4   Min Temp 9.8 8.4   Min Temp 2.7 5.4  
Mean Temp 6.2 5.4   Mean Temp 14.1 16.9   Mean Temp 13.7 14.1   Mean Temp 5.6 8.1  
Temp Range 7.0 6.8   Temp Range 8.6 13.2   Temp Range 7.9 11.4   Temp Range 5.8 5.5  
                               
Highest Max 19.5 14 10-Mar Highest Max 32.5 28.9 29-Jun Highest Max 26 24.4 03-Sep Highest Max 15.5 14 02-Dec
Lowest Min -9 -5.8 01-Mar Lowest Min 1.5 3.6 22-Jun Lowest Min 0 0.3 25-Sep Lowest Min -9 -0.8 04-Dec
Lowest Max 0.5 -1.4 01-Mar Lowest Max 10 15.6 05-Jun Lowest Max 9 11.7 22-Sep Lowest Max -2.5 5.9 14-Dec
Highest Min 11 7.2 15-Mar Highest Min 18.5 14.3 07-Jun Highest Min 17 15.4 17-Sep Highest Min 12.5 10.8 02-Dec