Month December 2018
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.80 7.70   15.5 -9
2 14.00 10.80   15.5 -9
3 12.90 5.30   15.5 -9
4 10.30 -0.80   15.5 -9
5 12.90 6.90   15.5 -9
6 12.70 8.50   15.5 -9
7 12.70 5.00   15.5 -9
8 12.40 6.80   15.5 -9
9 10.70 6.20   15.5 -9
10 10.60 1.80   15.5 -9
11 10.10 3.50   15.5 -9
12 9.40 9.10 No data took Cullompton  15.5 -9
13 6.40 0.70 No data took Cullompton  15.5 -9
14 5.90 0.40   15.5 -9
15 12.4 4.3   15.5 -9
16 8.8 3.9   15.5 -9
17 11.2 2.7   15.5 -9
18 11.2 5.9   15.5 -9
19 9.9 4.3   15.5 -9
20 11.4 5.7   15.5 -9
21 12.6 9.8   15.5 -9
22 11.7 6.7   15.5 -9
23 12.3 8.1   15.5 -9
24 9.1 6.8   15.5 -9
25 10.8 9.1   15.5 -9
26 10.9 4.6   15.5 -9
27 10.9 0.4   15.5 -9
28 7.8 -0.4   15.5 -9
29 11 6.3   15.5 -9
30 10.6 8.3   15.5 -9
31 9 7.9   15.5 -9
Means 10.9 5.4  
Dec-18 Climate Actual
Max Temp 8.5 10.9 8.4 8.6
Min Temp 2.7 5.4 2.4 3.0
Mean Temp 5.6 8.1 5.4 5.8
Temp Range 5.8 5.5 6.0 5.6
     
Highest Max 15.5 14 02/12/2018
Lowest Min -9 -0.8 04/12/2018
Lowest Max -2.5 5.9 14/12/2018
Highest Min 12.5 10.8 02/12/2018