Month September 2018
Date Max Min Comment Max 1960-90 Min 1960-90
1 22.9 13.8   26 0
2 21.4 12.2   26 0
3 24.4 11.9   26 0
4 19.3 13.6   26 0
5 20.7 9.3   26 0
6 20.6 6.5   26 0
7 19.8 4.3   26 0
8 18.4 9.8   26 0
9 24.3 13   26 0
10 22.7 11.3   26 0
11 23.5 14.3   26 0
12 14.9 4.9   26 0
13 20.9 2.3   26 0
14 20.1 8.7   26 0
15 21.6 7.4   26 0
16 19.3 12.4   26 0
17 19.8 15.4   26 0
18 21.1 15.1   26 0
19 22.8 14.2   26 0
20 18.9 12.7   26 0
21 17.3 8.2   26 0
22 11.7 9.8   26 0
23 15.6 3.5   26 0
24 16.2 0.7   26 0
25 17.6 0.3   26 0
26 22.2 2.1   26 0
27 24 2   26 0
28 17.3 7.9   26 0
29 18.7 2.1   26 0
30 15.3 1.9   26 0
Means 19.8 8.4  
Sep-18 Climate Actual
Max Temp 17.7 19.8
Min Temp 9.8 8.4
Mean Temp 13.7 14.1
Temp Range 7.9 11.4
     
Highest Max 26 24.4 03/09/2018
Lowest Min 0 0.3 25/09/2018
Lowest Max 9 11.7 22/09/2017
Highest Min 17 15.4 17/09/2017