Month August 2018
Date Max Min Comment Max 1960-90 Min 1960-90
1 22.2 9.4 Start of Davis Station record 31.5 3.5
2 26.2 13.5   31.5 3.5
3 29.6 13.2   31.5 3.5
4 27.6 13.8   31.5 3.5
5 25.9 11.6   31.5 3.5
6 28.5 10.5   31.5 3.5
7 24.3 9.8   31.5 3.5
8 22.8 10.8   31.5 3.5
9 21.8 9.2   31.5 3.5
10 19.8 6.8   31.5 3.5
11 16.9 4.6   31.5 3.5
12 20.7 14.4   31.5 3.5
13 22.9 14.1   31.5 3.5
14 23.5 13.1   31.5 3.5
15 23.4 16.3   31.5 3.5
16 21.7 10.7   31.5 3.5
17 22.3 8.8   31.5 3.5
18 22.2 14.8   31.5 3.5
19 23.4 15.4   31.5 3.5
20 25.2 16.9   31.5 3.5
21 24.9 14.9   31.5 3.5
22 21.5 15.6   31.5 3.5
23 21.3 8.8   31.5 3.5
24 19.3 6.7   31.5 3.5
25 20.3 3.6   31.5 3.5
26 18.4 7.9   31.5 3.5
27 19.3 12.8   31.5 3.5
28 20.2 11.4   31.5 3.5
29 20.8 8.2   31.5 3.5
30 20.2 6.7   31.5 3.5
31 21.5 3.9   31.5 3.5
Means 22.5 10.9  
Aug-18 Climate Actual
Max Temp 20.2 22.5  
Min Temp 11.6 10.9  
Mean Temp 15.9 16.7
Temp Range 8.6 11.6
     
Highest Max 31.5 29.6 03-Aug-18
Lowest Min 3.5 3.6 25-Aug-18
Lowest Max 13 16.9 11-Aug-18
Highest Min 18 16.9 20-Aug-18