Month: Jan 2018
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.8 4.2   14 -13
2 12.6 4.1   14 -13
3 9.7 5.1   14 -13
4 12.4 6.2   14 -13
5 8.6 -0.9   14 -13
6 4.6 -2.1   14 -13
7 4.4 0.6   14 -13
8 3.2 0.6   14 -13
9 9.5 3   14 -13
10 10.2 1.8   14 -13
11 7.4 -2.1   14 -13
12 7.8 -3.6   14 -13
13 7.8 6.3   14 -13
14 7.8 3.3   14 -13
15 10.9 5.9   14 -13
16 8.1 1.9   14 -13
17 10.2 1.9   14 -13
18 10.9 2   14 -13
19 7.1 0.6   14 -13
20 11.5 2.6   14 -13
21 11.8 3.6   14 -13
22 10.1 7.2   14 -13
23 14.2 7.6   14 -13
24 12.6 5.8   14 -13
25 11 3.4   14 -13
26 8.2 2.1   14 -13
27 11.1 1   14 -13
28 12.3 9.6   14 -13
29 12 0.4   14 -13
30 9.6 -3.4   14 -13
31 8.7 1.6   14 -13
Means 9.5 2.6
     
Jan-18 Climate Actual
Max Temp 7.6 9.5
Min Temp 2.1 2.6
Mean Temp 4.9 6.1
Temp Range 5.5 6.9
     
Highest Max 14 14.2 23-Jan
Lowest Min -13 -3.6 12-Jan
Lowest Max -6 3.2 08-Jan
Highest Min 11 9.6 28-Jan