Month December 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 6.70 -0.60   15.5 -9
2 8.40 1.60   15.5 -9
3 10.70 2.90   15.5 -9
4 9.20 0.80   15.5 -9
5 8.80 4.90   15.5 -9
6 10.90 7.00   15.5 -9
7 12.70 2.60   15.5 -9
8 5.70 0.20   15.5 -9
9 3.70 -2.00   15.5 -9
10 9.60 1.80   15.5 -9
11 3.90 -2.30   15.5 -9
12 8.70 -3.70   15.5 -9
13 9.30 3.60   15.5 -9
14 6.40 2.40   15.5 -9
15 7.7 1.5   15.5 -9
16 7.8 -0.1   15.5 -9
17 10.6 2   15.5 -9
18 10.2 -1.1   15.5 -9
19 8.5 -1.4   15.5 -9
20 11.2 6   15.5 -9
21 10.4 8.6   15.5 -9
22 11.3 9   15.5 -9
23 9.1 7.5   15.5 -9
24 10.3 6.3   15.5 -9
25 11.6 3.5   15.5 -9
26 8.4 2.3   15.5 -9
27 5.4 -0.9   15.5 -9
28 5.4 -3.6   15.5 -9
29 9.1 3.9   15.5 -9
30 13.3 8.4   15.5 -9
31 13.1 5.4   15.5 -9
Means 9.0 2.5  
Dec-17 Climate Actual
Max Temp 8.5 9.0 8.4 8.6
Min Temp 2.7 2.5 2.4 3.0
Mean Temp 5.6 5.7 5.4 5.8
Temp Range 5.8 6.5 6.0 5.6
     
Highest Max 15.5 13.3 30/12/2017
Lowest Min -9 -3.7 12/12/2017
Lowest Max -2.5 3.7 09/12/2017
Highest Min 12.5 9 22/12/2017