Month October 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 18.8 13.6   23.5 -3.5
2 16.9 8.1   23.5 -3.5
3 16.3 2.9   23.5 -3.5
4 17.6 6.4   23.5 -3.5
5 15.9 4.7   23.5 -3.5
6 17.2 2.9   23.5 -3.5
7 16.6 6.6   23.5 -3.5
8 20.8 5.6   23.5 -3.5
9 16.1 10.2   23.5 -3.5
10 18.1 11.6   23.5 -3.5
11 17.1 9.1   23.5 -3.5
12 17.8 7.1   23.5 -3.5
13 18.9 14.3   23.5 -3.5
14 17.9 13.6   23.5 -3.5
15 17.3 14.3   23.5 -3.5
16 18.4 11.5   23.5 -3.5
17 12.9 6   23.5 -3.5
18 12.8 9.7   23.5 -3.5
19 15.2 10.7   23.5 -3.5
20 14.6 9.6   23.5 -3.5
21 14.1 9.5   23.5 -3.5
22 13.7 7.1   23.5 -3.5
23 17.9 10.3   23.5 -3.5
24 17.1 13.4   23.5 -3.5
25 18.6 11.6   23.5 -3.5
26 16.1 11.3   23.5 -3.5
27 16.1 2.3   23.5 -3.5
28 13.3 2.1   23.5 -3.5
29 15.4 6.5   23.5 -3.5
30 12.6 2.2   23.5 -3.5
31 13.8 2.3   23.5 -3.5
Means 16.3 8.3  
Oct-17 Climate Actual
Max Temp 14.5 16.3 14.5 14.4
Min Temp 7.6 8.3 7.2 8.0
Mean Temp 11.0 12.3 10.9 11.2
Temp Range 6.9 8.0 7.3 6.4
     
Highest Max 23.5 20.8 08/10/2017 24 23
Lowest Min -3.5 2.1 28/10/2017 -4 -3
Lowest Max 7 12.6 30/10/2017 7 7
Highest Min 15 14.3 13/10/2017 15 15