Month September 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 19.6 8.6   26 0
2 21.5 5.1   26 0
3 16.6 11.3   26 0
4 21.2 16   26 0
5 20.2 11.3   26 0
6 18.9 11.1   26 0
7 19.7 12.1   26 0
8 17.9 8.6   26 0
9 17.3 7.7   26 0
10 16.5 7.8   26 0
11 17 10.5   26 0
12 18.5 8.6   26 0
13 17.8 7.5   26 0
14 16.3 4.8   26 0
15 16.9 5   26 0
16 17.2 3.1   26 0
17 16.1 4.9   26 0
18 17.9 3.3   26 0
19 20.5 6.2   26 0
20 18.3 9.1   26 0
21 17.8 4.7   26 0
22 17.6 3.9   26 0
23 18.1 13.8   26 0
24 18 13.8   26 0
25 20.4 9   26 0
26 18.6 10.5   26 0
27 16.7 13.3   26 0
28 18.3 9.3   26 0
29 17.4 9.5   26 0
30 17.2 10.4   26 0
Means 18.2 8.7  
Sep-17 Climate Actual
Max Temp 17.7 18.2
Min Temp 9.8 8.7
Mean Temp 13.7 13.4
Temp Range 7.9 9.5
     
Highest Max 26 21.5 02/09/2017
Lowest Min 0 3.1 16/09/2017
Lowest Max 9 16.1 17/09/2017
Highest Min 17 16 04/09/2017