Month August 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.2 11.4 Start of Davis Station record 31.5 3.5
2 18.9 13.9   31.5 3.5
3 19.8 14   31.5 3.5
4 20.6 11.9   31.5 3.5
5 20.4 9   31.5 3.5
6 21.1 6.9   31.5 3.5
7 18.4 13.1   31.5 3.5
8 19.9 9.6   31.5 3.5
9 18.8 10.7   31.5 3.5
10 20.9 7.8   31.5 3.5
11 18.7 5.7   31.5 3.5
12 19.9 10.3   31.5 3.5
13 21.7 6.2   31.5 3.5
14 20.3 10.6   31.5 3.5
15 22.7 9.1   31.5 3.5
16 20.2 7.8   31.5 3.5
17 22.9 14.9   31.5 3.5
18 20.2 12.1   31.5 3.5
19 20.3 9.7   31.5 3.5
20 17.4 5.7   31.5 3.5
21 25.8 16.3   31.5 3.5
22 22.4 13.7   31.5 3.5
23 20.9 10.3   31.5 3.5
24 22.1 9.3   31.5 3.5
25 21.9 6.6   31.5 3.5
26 24 8.9   31.5 3.5
27 26.2 9.9   31.5 3.5
28 27.2 9.6   31.5 3.5
29 21.9 11.1   31.5 3.5
30 19.4 8.8   31.5 3.5
31 19.6 7.3   31.5 3.5
Means 21.2 10.1  
Aug-17 Climate Actual
Max Temp 20.2 21.2  
Min Temp 11.6 10.1  
Mean Temp 15.9 15.6
Temp Range 8.6 11.1
     
Highest Max 31.5 27.2 28-Aug-17
Lowest Min 3.5 5.7 20-Aug-17
Lowest Max 13 17.4 20-Aug-17
Highest Min 18 16.3 21-Aug-17