Month May 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 15.2 6.3 Plymtree for minimums in May 27 -1.5
2 17 4.4   27 -1.5
3 13.2 5.8   27 -1.5
4 16.2 7.8   27 -1.5
5 15.2 7.4   27 -1.5
6 15.5 8.1   27 -1.5
7 17.5 8.3   27 -1.5
8 16.1 4.7   27 -1.5
9 15.3 4.9   27 -1.5
10 16.5 4.1   27 -1.5
11 17 6   27 -1.5
12 15.4 11   27 -1.5
13 16.6 10   27 -1.5
14 17.7 7   27 -1.5
15 18.9 10   27 -1.5
16 20.7 14   27 -1.5
17 20.3 8   27 -1.5
18 16.6 4   27 -1.5
19 15.8 3   27 -1.5
20 15.2 4   27 -1.5
21 16.7 6   27 -1.5
22 21.1 17   27 -1.5
23 18.2 10   27 -1.5
24 24.1 13   27 -1.5
25 22.2 10   27 -1.5
26 24.2 13   27 -1.5
27 21.8 13   27 -1.5
28 19.4 12   27 -1.5
29 20.8 11   27 -1.5
30 20 11   27 -1.5
31 18.9 12   27 -1.5
Means 18.0 8.6  
May-17 Climate  
Max Temp 15.0 18.0
Min Temp 6.8 8.6
Mean Temp 11.1 13.3
Temp Range 8.4 9.4
     
Highest Max 27 24.2
Lowest Min -1.5 3
Lowest Max 8 13.2
Highest Min 15 17