Month: Mar 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.9 4   19.5 -9
2 12.4 4.8   19.5 -9
3 12.2 7   19.5 -9
4 10.5 5.4   19.5 -9
5 10.1 4.4   19.5 -9
6 9.9 3.5   19.5 -9
7 12.3 2.3   19.5 -9
8 15.7 12.3   19.5 -9
9 16 10.6   19.5 -9
10 14.5 11.1   19.5 -9
11 15 11   19.5 -9
12 13.7 5.5   19.5 -9
13 12.9 4   19.5 -9
14 14.1 9.1   19.5 -9
15 13.8 9.7   19.5 -9
16 12.5 9   19.5 -9
17 12.5 2.8   19.5 -9
18 14.6 12.5   19.5 -9
19 14.3 10.6   19.5 -9
20 13.3 6.1   19.5 -9
21 10.3 2.4   19.5 -9
22 8.9 2.5   19.5 -9
23 10.1 2.1   19.5 -9
24 11.2 6.3   19.5 -9
25 14.8 4.5   19.5 -9
26 16.4 5.4   19.5 -9
27 15 3.3   19.5 -9
28 14 6.9   19.5 -9
29 14.5 12.5   19.5 -9
30 15.2 11.3   19.5 -9
31 14.2 10.9   19.5 -9
Means 13.0 6.9  
Mar-17 Climate Actual
Max Temp 9.6 13.0 9.7 9.5
Min Temp 2.7 6.9 2.4 2.9
Mean Temp 6.2 10.0 6.1 6.2
Temp Range 7.0 6.1 7.3 6.6
     
Highest Max 19.5 16.4 26/03/2017 20 19
Lowest Min -9 2.1 23/03/2017 -10 -8
Lowest Max 0.5 8.9 01/03/2017 0 1
Highest Min 11 12.5 08/03/2017 11 11