Month: Jan 2017
Date Max Min Comment Max 1960-90 Min 1960-90
1 9.1 3.3   14 -13
2 5.3 -2.8   14 -13
3 6.5 -3.8   14 -13
4 7.9 3.7   14 -13
5 6.2 -0.7   14 -13
6 9.1 4.7   14 -13
7 13.2 9.1   14 -13
8 11.9 7.2   14 -13
9 10.8 4.3   14 -13  
10 10.2 4   14 -13  
11 11.5 5.6   14 -13  
12 6.5 1   14 -13
13 5.7 0.8   14 -13
14 8.2 -0.6   14 -13
15 10 5.4   14 -13
16 11 8.3   14 -13
17 8.8 6.9   14 -13
18 7.7 -0.8   14 -13
19 7.2 -0.9   14 -13
20 6 -0.7   14 -13
21 3.9 -1.3   14 -13
22 9 0.5   14 -13
23 10.5 -1.1   14 -13
24 9.1 -2.1   14 -13
25 9.4 4.2   14 -13
26 6 1.6   14 -13
27 10.3 5.3   14 -13
28 10.4 3.7   14 -13
29 13.8 5   14 -13
30 14 10.8   14 -13
31 14.5 13.2   14 -13
Means 9.2 3.0
     
Jan-17 Climate Actual
Max Temp 7.6 9.2
Min Temp 2.1 3.0
Mean Temp 4.9 6.1
Temp Range 5.5 6.1
     
Highest Max 14 14.5 31-Jan
Lowest Min -13 -3.8 03-Jan
Lowest Max -6 3.9 21-Jan
Highest Min 11 13.2 31-Jan