Month December 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 4.00 -2.70   15.5 -9
2 7.00 -2.10   15.5 -9
3 7.40 2.70   15.5 -9
4 6.50 1.80   15.5 -9
5 10.50 4.30   15.5 -9
6 12.00 10.20   15.5 -9
7 14.70 11.20   15.5 -9
8 15.40 12.70   15.5 -9
9 13.60 11.90   15.5 -9
10 13.70 4.90   15.5 -9
11 9.60 4.60   15.5 -9
12 13.60 8.50   15.5 -9
13 13.90 9.90   15.5 -9
14 12.40 9.90   15.5 -9
15 12.2 9.9   15.5 -9
16 11.9 8.9   15.5 -9
17 11.4 7.6   15.5 -9
18 7.6 1.8   15.5 -9
19 9.4 4.2   15.5 -9
20 8 4.9   15.5 -9
21 11.1 5.1   15.5 -9
22 11 1.6   15.5 -9
23 12.6 6   15.5 -9
24 10.4 4.9   15.5 -9
25 13.6 8.4   15.5 -9
26 11.7 0.1   15.5 -9
27 6.8 -2   15.5 -9
28 9.8 4.5   15.5 -9
29 9.6 0.2   15.5 -9
30 8.8 -1.4   15.5 -9
31 10.2 6.8   15.5 -9
Means 10.7 5.1  
Dec-16 Climate Actual
Max Temp 8.5 10.7 8.4 8.6
Min Temp 2.7 5.1 2.4 3.0
Mean Temp 5.6 7.9 5.4 5.8
Temp Range 5.8 5.5 6.0 5.6
     
Highest Max 15.5 15.4 08/12/2016
Lowest Min -9 -2.7 01/12/2016
Lowest Max -2.5 4 01/12/2016
Highest Min 12.5 12.7 08/12/2016