Month November 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.5 6.2   17 -6.5
2 11.8 1.8   17 -6.5
3 11.4 0.5   17 -6.5
4 10.6 2   17 -6.5
5 9.9 0.8   17 -6.5
6 9 -1.6   17 -6.5
7 8.9 0.8   17 -6.5
8 11.2 1.9   17 -6.5
9 11.5 5.1   17 -6.5
10 12 5.1   17 -6.5
11 11.5 2.2   17 -6.5
12 14.3 6.3   17 -6.5
13 12.2 5.5   17 -6.5
14 13.4 8   17 -6.5
15 14.6 12.9   17 -6.5
16 14.2 7.9   17 -6.5
17 12.2 4.4   17 -6.5
18 6 1.1   17 -6.5
19 8 2   17 -6.5
20 9.5 4   17 -6.5
21 10.4 4.5   17 -6.5
22 8.5 6.3   17 -6.5
23 8.2 6.1   17 -6.5
24 9.8 6   17 -6.5
25 7.4 5   17 -6.5
26 7.8 4.4   17 -6.5
27 8.4 4.7   17 -6.5  
28 9.5 2.1   17 -6.5  
29 6.8 -1.8   17 -6.5
30 8.6 -4.2   17 -6.5
           
Means 10.4 3.7  
Nov-16 Climate Actual
Max Temp 10.4 10.4 10.5 10.4
Min Temp 4.0 3.7 4.4 3.7
Mean Temp 7.2 7.0 7.5 7.0
Temp Range 6.4 6.7 6.1 6.7
     
Highest Max 17 14.6 15/11/2016 17 17
Lowest Min -6.5 -4.2 30/11/2016 -6 -7
Lowest Max 1.5 6 18/11/2016 2 1
Highest Min 14 12.9 15/11/2016 14 14