Month October 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.2 9.3   23.5 -3.5
2 16.9 5.1   23.5 -3.5
3 16.7 6.5   23.5 -3.5
4     No station data 23.5 -3.5
5     No station data 23.5 -3.5
6 9.1 5.8   23.5 -3.5
7 12.7 8.1   23.5 -3.5
8 15.2 10.4   23.5 -3.5
9 14.7 6.5   23.5 -3.5
10 14.1 5.4   23.5 -3.5
11 14.8 4.9   23.5 -3.5
12 15.5 8.4   23.5 -3.5
13 13.5 5.2   23.5 -3.5
14 12.7 4.3   23.5 -3.5
15 14.3 7.5   23.5 -3.5
16 16 11.2   23.5 -3.5
17 16.9 10   23.5 -3.5
18 13.8 3.5   23.5 -3.5
19 14.4 2.6   23.5 -3.5
20 13.6 2.8   23.5 -3.5
21 14.3 2   23.5 -3.5
22 11.6 3.7   23.5 -3.5
23 11.9 7   23.5 -3.5
24 11.5 8.7   23.5 -3.5
25 16.2 8.7   23.5 -3.5
26 13.7 6.4   23.5 -3.5
27 15.4 5.3   23.5 -3.5
28 14.3 12   23.5 -3.5
29 13.9 11.7   23.5 -3.5
30 16.2 10   23.5 -3.5
31 17.5 7.9   23.5 -3.5
Means 14.3 6.9  
Oct-16 Climate Actual
Max Temp 14.5 14.3 14.5 14.4
Min Temp 7.6 6.9 7.2 8.0
Mean Temp 11.0 10.6 10.9 11.2
Temp Range 6.9 7.4 7.3 6.4
     
Highest Max 23.5 17.5 31/10/2016 24 23
Lowest Min -3.5 2 21/10/2016 -4 -3
Lowest Max 7 9.1 06/10/2016 7 7
Highest Min 15 12.0 28/10/2016 15 15