Month September 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 21 10.2   26 0
2 19.8 12.4   26 0
3 18.9 11   26 0
4 19 14.1   26 0
5 23.2 14   26 0
6 22.2 15.7   26 0
7 23.8 14.4   26 0
8 21.7 14.3   26 0
9 20.7 14.4   26 0
10 18.9 9.2   26 0
11 18.4 7.1   26 0
12 19.8 15.6   26 0
13 22.3 14.8   26 0
14 21.9 12.5   26 0
15 23.3 11.5   26 0
16 17.4 10.4   26 0
17 18.9 9.4   26 0
18 19.6 8.3   26 0
19 17.2 12.6   26 0
20 18 11.3   26 0
21 18.5 10.7   26 0
22 20 8.8   26 0
23 18.1 6.2   26 0
24 18.9 15.1   26 0
25 17.7 11.3   26 0
26 16.5 11.8   26 0
27 19.6 11.5   26 0
28 23.3 10.6   26 0
29 17.9 10.8   26 0
30 17.8 9.5   26 0
Means 19.8 11.7  
Sep-16 Climate Actual
Max Temp 17.7 19.8
Min Temp 9.8 11.7
Mean Temp 13.7 15.7
Temp Range 7.9 8.2
     
Highest Max 26 23.8 07/09/2016
Lowest Min 0 6.2 23/09/2016
Lowest Max 9 16.5 26/09/2016
Highest Min 17 15.7 06/09/2016