Month May 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 12.4 0.5   27 -1.5
2 13.4 10.5   27 -1.5
3 12.6 5.5   27 -1.5
4 14.3 1.3   27 -1.5
5 17.6 4.7   27 -1.5
6 20.1 6.5   27 -1.5
7 19.5 11.9   27 -1.5
8 21.3 13.5   27 -1.5
9 18.9 10.2   27 -1.5
10 19.8 8.7   27 -1.5
11 18.6 12.5   27 -1.5
12 20.6 12.6   27 -1.5
13 19.6 10.9   27 -1.5
14 14.5 6.7   27 -1.5
15 17.3 4.3   27 -1.5
16 16.9 5.6   27 -1.5
17 15.5 6.1   27 -1.5
18 14.9 9.2   27 -1.5
19 16.5 5.3   27 -1.5
20 16.1 10.9   27 -1.5
21 13.5 9.8   27 -1.5
22 16.8 6   27 -1.5
23 15.2 6.1   27 -1.5
24 18.2 5.3   27 -1.5
25 14.5 6.9   27 -1.5
26 19.5 4.7   27 -1.5
27 18.1 11   27 -1.5
28 21 8.6   27 -1.5
29 19.7 11   27 -1.5
30 19.2 9.7   27 -1.5
31 20.9 10.6   27 -1.5
Means 17.3 8.0  
May-16 Climate  
Max Temp 15.0 17.3
Min Temp 6.8 8.0
Mean Temp 11.1 12.6
Temp Range 8.4 9.4
     
Highest Max 27 21.3 08/05/2016
Lowest Min -1.5 0.5 01/05/2016
Lowest Max 8 12.4 01/05/2016
Highest Min 15 13.5 08/05/2016