Month: Feb 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 14.6 9.5   14 -9
2 10.2 2.5   14 -9
3 8.5 2.1   14 -9
4 11.3 4.8   14 -9
5 10.6 8.4   14 -9
6 10.9 5.1   14 -9
7 10.4 3.4   14 -9
8 9.3 3.9   14 -9
9 7.2 2.4   14 -9
10 9.2 0.6   14 -9
11 9.3 -1.2   14 -9
12 7.4 3.9   14 -9
13 6.2 2.7   14 -9
14 6.4 1.3   14 -9
15 6.4 -2.5   14 -9
16 8 -4.3   14 -9
17 7.5 4   14 -9
18 8.6 -0.3   14 -9
19 9.9 0   14 -9
20 11.9 8.6   14 -9
21 15 10.6   14 -9
22 11.2 1.9   14 -9
23 10.2 -0.3   14 -9
24 8 -1.6   14 -9
25 7.5 -2.9   14 -9
26 7.8 0.7   14 -9
27 6.8 2.6   14 -9
28 7.5 1.1   14 -9
29 7.3 -1.6   14 -9
30       14 -9
31       14 -9
Means 8.9 2.3  
Feb-16 Climate Actual
Max Temp 7.5 8.9
Min Temp 1.7 2.3
Mean Temp 4.6 5.6
Temp Range 5.7 6.6
     
Highest Max 14 15 21/02/2016
Lowest Min -9 -4.3 16/02/2016
Lowest Max -3 6.2 13/02/2016
Highest Min 10 10.6 21/02/2016