Month: Jan 2016
Date Max Min Comment Max 1960-90 Min 1960-90
1 11 1.6   14 -13
2 11.6 6.4   14 -13
3 11.1 6.2   14 -13
4 10.9 6.9   14 -13
5 10.7 4.9   14 -13
6 10.4 4.7   14 -13
7 11.1 2.6   14 -13
8 10 2.6   14 -13
9 10.1 5   14 -13  
10 9.1 4.1   14 -13  
11 7.6 2.4   14 -13  
12 6.6 3.5   14 -13
13 9.3 0.1   14 -13
14 6.8 0.8   14 -13
15 6.4 0.7   14 -13
16 5.6 -1.6   14 -13
17 7.9 3.2   14 -13
18 7 2.1   14 -13
19 5.3 -1.3   14 -13
20 6.1 -0.4   14 -13
21 8.8 3.2   14 -13
22 13.2 7.3   14 -13
23 12.2 4.8   14 -13
24 14 11.6   14 -13
25 13.9 6.2   14 -13
26 12.4 6.4   14 -13
27 13.3 4.1   14 -13
28 10.4 0.6   14 -13
29 11.9 10.4   14 -13
30 11.3 3.5   14 -13
31 12.7 4.1   14 -13
Means 10.0 3.8
     
Jan-16 Climate Actual
Max Temp 7.6 10.0
Min Temp 2.1 3.8
Mean Temp 4.9 6.9
Temp Range 5.5 6.2
     
Highest Max 14 14 24-Jan
Lowest Min -13 -1.6 16-Jan
Lowest Max -6 5.3 19-Jan
Highest Min 11 11.6 24-Jan