Jan-16 Climate Actual   Apr-16 Climate Actual   Jul-16 Climate Actual   Oct-16 Climate Actual  
Max Temp 7.6 10.0   Max Temp 12.1 12.3   Max Temp 20.4 21.6   Max Temp 14.5 14.3  
Min Temp 2.1 3.8   Min Temp 4.1 3.7   Min Temp 11.7 11.7   Min Temp 7.6 6.9  
Mean Temp 4.9 6.9 2.0 Mean Temp 8.1 8.0 -0.096666667 Mean Temp 16.1 16.7 0.55 Mean Temp 11.0 10.6 -0.39
Temp Range 5.5 6.2   Temp Range 8.0 8.7   Temp Range 8.7 9.8   Temp Range 6.9 7.4  
                               
Highest Max 14 14 Highest Max 21.5 16.3   Highest Max 31.5 27.2   Highest Max 23.5 17.5  
Lowest Min -13 -1.6 Lowest Min -4.5 -1.7   Lowest Min 4.5 6   Lowest Min -3.5 2  
Lowest Max -6 5.3 Lowest Max 2.5 9.5   Lowest Max 12.5 17.1   Lowest Max 7 9.1  
Highest Min 11 11.6 Highest Min 11 8.6   Highest Min 19 16.1   Highest Min 15 12.0  
Feb-16 Climate Actual     May-16 Climate Actual   Aug-16 Climate Actual   Nov-16 Climate Actual  
Max Temp 7.5 8.9   Max Temp 15.0 17.3   Max Temp 20.2 21.9   Max Temp 10.4 10.4  
Min Temp 1.7 2.3   Min Temp 6.8 8.0   Min Temp 11.6 12.1   Min Temp 4.0 3.7  
Mean Temp 4.6 5.6 1.0 Mean Temp 11.1 12.6 1.5 Mean Temp 15.9 17.0 1.09 Mean Temp 7.2 7.0 -0.18
Temp Range 5.7 6.6   Temp Range 8.4 9.4   Temp Range 8.6 9.8   Temp Range 6.4 6.7  
                               
Highest Max 14 15   Highest Max 27 21.3   Highest Max 31.5 24.5   Highest Max 17 14.6  
Lowest Min -9 -4.3   Lowest Min -1.5 0.5   Lowest Min 3.5 7.2   Lowest Min -6.5 -4.2  
Lowest Max -3 6.2   Lowest Max 8 12.4   Lowest Max 13 16.2   Lowest Max 1.5 6  
Highest Min 10 10.6   Highest Min 15 13.5   Highest Min 18 15.3   Highest Min 14 12.9  
Mar-16 Climate Actual   Jun-16 Climate Actual   Sep-16 Climate Actual   Dec-16 Climate Actual  
Max Temp 9.6 10.5   Max Temp 18.4 19.2   Max Temp 17.7 19.8   Max Temp 8.5 10.7  
Min Temp 2.7 2.1   Min Temp 9.8 11.2   Min Temp 9.8 11.7   Min Temp 2.7 5.1  
Mean Temp 6.2 6.3 0.16 Mean Temp 14.1 15.2 1.1 Mean Temp 13.7 15.7 2.03 Mean Temp 5.6 7.9 2.30
Temp Range 7.0 8.4   Temp Range 8.6 8.1   Temp Range 7.9 8.2   Temp Range 5.8 5.5  
                               
Highest Max 19.5 15.1   Highest Max 32.5 24.5   Highest Max 26 23.8   Highest Max 15.5 15.4  
Lowest Min -9 -1.4   Lowest Min 1.5 6.6   Lowest Min 0 6.2   Lowest Min -9 -2.7  
Lowest Max 0.5 6.4   Lowest Max 10 16.3   Lowest Max 9 16.5   Lowest Max -2.5 4  
Highest Min 11 6.4   Highest Min 18.5 14.1   Highest Min 17 15.7   Highest Min 12.5 12.7