Month: Mar 2015
Date Max Min Comment Max 1960-90 Min 1960-90
1 14 4.5   19.5 -9
2 9.8 1.7   19.5 -9
3 9.4 2.6   19.5 -9
4 10.9 0.9   19.5 -9
5 12 -2.3   19.5 -9
6 13.5 1   19.5 -9
7 15.2 6.4   19.5 -9
8 13.5 4.9   19.5 -9
9 10.8 3.1   19.5 -9
10 12.9 1.6   19.5 -9
11 11.9 4.5   19.5 -9
12 13.8 8   19.5 -9
13 9.2 2.4   19.5 -9
14 6.8 2.1   19.5 -9
15 6 2   19.5 -9
16 8 5   19.5 -9
17 12 4   19.5 -9
18 11 3   19.5 -9
19 9 1   19.5 -9
20 13 2   19.5 -9
21 11 3   19.5 -9
22 10 1   19.5 -9
23 11 -1   19.5 -9
24 10 0   19.5 -9
25 11 0   19.5 -9
26 12 3   19.5 -9
27 11 1   19.5 -9
28 14 9   19.5 -9
29 13 8   19.5 -9
30 12 6   19.5 -9
31 12 6   19.5 -9
Means 11.3 3.0  
Mar-13 Climate Actual
Max Temp 9.6 11.3 9.7 9.5
Min Temp 2.7 3.0 2.4 2.9
Mean Temp 6.2 7.2 6.1 6.2
Temp Range 7.0 8.2 7.3 6.6
     
Highest Max 19.5 15.2 07/03/2015 20 19
Lowest Min -9 -2.3 05/03/2015 -10 -8
Lowest Max 0.5 6 15/03/2015 0 1
Highest Min 11 9 28/03/2015 11 11