Jan-15 Climate Actual Dates Apr-15 Climate Actual Dates Jul-15 Climate Actual Dates Oct-15 Climate Actual Dates
Max Temp 7.6 9.8   Max Temp 12.1 15.5   Max Temp 20.4 20.5   Max Temp 14.5 14.8  
Min Temp 2.1 2.5   Min Temp 4.1 7.7   Min Temp 11.7 11.4   Min Temp 7.6 7.7  
Mean Temp 4.9 6.2 1.3 Mean Temp 8.1 11.6 3.5 Mean Temp 16.1 15.9 -0.16 Mean Temp 11.0 11.3 0.26
Temp Range 5.5 7.4   Temp Range 8.0 7.7   Temp Range 8.7 9.1   Temp Range 6.9 7.2  
                               
Highest Max 14 14.8 Highest Max 21.5 24   Highest Max 31.5 25.6   Highest Max 23.5 18  
Lowest Min -13 -3.7 Lowest Min -4.5 1   Lowest Min 4.5 3.3   Lowest Min -3.5 1.3  
Lowest Max -6 6.1 Lowest Max 2.5 11   Lowest Max 12.5 14   Lowest Max 7 12.5  
Highest Min 11 8.3 Highest Min 11 14   Highest Min 19 16   Highest Min 15 13.0  
Feb-15 Climate Actual Dates   May-15 Climate Actual Dates Aug-15 Climate Actual Dates Nov-15 Climate Actual Dates
Max Temp 7.5 8.9   Max Temp 15.0 15.7   Max Temp 20.2 19.9   Max Temp 10.4 13.1  
Min Temp 1.7 1.3   Min Temp 6.8 7.0   Min Temp 11.6 15.1   Min Temp 4.0 8.0  
Mean Temp 4.6 5.1 0.5 Mean Temp 11.1 11.3 0.2 Mean Temp 15.9 17.5 1.61 Mean Temp 7.2 10.5 3.34
Temp Range 5.7 7.6   Temp Range 8.4 8.7   Temp Range 8.6 4.7   Temp Range 6.4 5.0  
                               
Highest Max 14 13.8   Highest Max 27 21.4   Highest Max 31.5 24.8   Highest Max 17 16.9  
Lowest Min -9 -2.8   Lowest Min -1.5 0.9   Lowest Min 3.5 8   Lowest Min -6.5 -1.8  
Lowest Max -3 5.4   Lowest Max 8 10.9   Lowest Max 13 15   Lowest Max 1.5 6.8  
Highest Min 10 6.1   Highest Min 15 11.3   Highest Min 18 18.1   Highest Min 14 13.3  
Mar-15 Climate Actual Dates Jun-15 Climate Actual Dates Sep-15 Climate Actual Dates Dec-15 Climate Actual Dates
Max Temp 9.6 11.3   Max Temp 18.4 19.5   Max Temp 17.7 17.7   Max Temp 8.5 13.1  
Min Temp 2.7 3.0   Min Temp 9.8 9.2   Min Temp 9.8 8.6   Min Temp 2.7 8.7  
Mean Temp 6.2 7.2 1.01 Mean Temp 14.1 14.4 0.3 Mean Temp 13.7 13.2 -0.55 Mean Temp 5.6 10.9 5.30
Temp Range 7.0 8.2   Temp Range 8.6 10.3   Temp Range 7.9 9.2   Temp Range 5.8 4.5  
                               
Highest Max 19.5 15.2   Highest Max 32.5 25.7   Highest Max 26 21.1   Highest Max 15.5 14.9  
Lowest Min -9 -2.3   Lowest Min 1.5 2.7   Lowest Min 0 4.5   Lowest Min -9 2  
Lowest Max 0.5 6   Lowest Max 10 13.5   Lowest Max 9 14.7   Lowest Max -2.5 10.7  
Highest Min 11 9   Highest Min 18.5 13.7   Highest Min 17 12.7   Highest Min 12.5 13.4