Month December 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.8 1.7   15.5 -9
2 9.3 4.8   15.5 -9
3 10 3   15.5 -9
4 5.9 4.6   15.5 -9
5 9 2   15.5 -9
6 10 -2   15.5 -9
7 11 4   15.5 -9
8 8.8 0.1   15.5 -9
9 11 -1   15.5 -9
10 9.5 5   15.5 -9
11 9.2 5.1   15.5 -9
12 10.2 3.7   15.5 -9
13 7.9 -2   15.5 -9
14 9.2 -1.2   15.5 -9
15 10.2 5.6   15.5 -9
16 8 -0.1   15.5 -9
17 12.6 5.9   15.5 -9
18 13.3 11.2   15.5 -9
19 12.2 5.2   15.5 -9
20 11.1 5.1   15.5 -9
21 10.9 4.3   15.5 -9
22 13 10   15.5 -9
23 13.8 8   15.5 -9
24 12 6   15.5 -9
25 10 6   15.5 -9
26 11 -1   15.5 -9
27 9 4   15.5 -9
28 7 0   15.5 -9
29 7 -5.1   15.5 -9
30 9 -4   15.5 -9
31 9.9 1.6   15.5 -9
Means 10.0 2.9  
Dec-14 Climate Actual
Max Temp 8.5 10.0 8.4 8.6
Min Temp 2.7 2.9 2.4 3.0
Mean Temp 5.6 6.5 5.4 5.8
Temp Range 5.8 7.1 6.0 5.6
     
Highest Max 15.5 13.8 23/12/2014
Lowest Min -9 -5.1 29/12/2014
Lowest Max -2.5 5.9 04/12/2014
Highest Min 12.5 11.2 18/12/2014