Month November 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 17.7 10.3   17 -6.5
2 17.8 11.5   17 -6.5
3 13.5 8.2   17 -6.5
4 12.4 3.4   17 -6.5
5 12.5 4.1   17 -6.5
6 12.2 2.4   17 -6.5
7 13.5 8.6   17 -6.5
8 13.2 7.4   17 -6.5
9 14.4 2.6   17 -6.5
10 13.5 5.8   17 -6.5
11 13 10.8   17 -6.5
12 14 9.1   17 -6.5
13 13.7 9.3   17 -6.5
14 14.3 9.8   17 -6.5
15 13.5 6.8   17 -6.5
16 13.4 8.9   17 -6.5
17 13.5 8.1   17 -6.5
18 12.8 8.2   17 -6.5
19 13 10.4   17 -6.5
20 10.5 9   17 -6.5
21 12.6 8.6   17 -6.5
22 14 12   17 -6.5
23 16.2 4.5   17 -6.5
24 10.1 0.8   17 -6.5
25 7.6 2.7   17 -6.5
26 8.8 6.5   17 -6.5
27 10.5 2   17 -6.5  
28 13.1 10.1   17 -6.5  
29 16 8   17 -6.5
30 14 5   17 -6.5
           
Means 13.2 7.2  
Nov-14 Climate Actual
Max Temp 10.4 13.2 10.5 10.4
Min Temp 4.0 7.2 4.4 3.7
Mean Temp 7.2 10.2 7.5 7.0
Temp Range 6.4 6.0 6.1 6.7
     
Highest Max 17 17.8 02/11/2014 17 17
Lowest Min -6.5 0.8 24/11/2014 -6 -7
Lowest Max 1.5 7.6 25/11/2014 2 1
Highest Min 14 12 22/11/2014 14 14