Month October 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 20.9 11.5   23.5 -3.5
2 22 11   23.5 -3.5
3 20.6 12.8   23.5 -3.5
4 16.6 8.7   23.5 -3.5
5 17.1 4   23.5 -3.5
6 16.7 11.6   23.5 -3.5
7 15.8 6   23.5 -3.5
8 18.2 9.2   23.5 -3.5
9 17.2 11   23.5 -3.5
10 18.8 8.9   23.5 -3.5
11 18.5 8.2   23.5 -3.5
12 13.8 4.7   23.5 -3.5
13 11 9.8   23.5 -3.5
14 15 9.6   23.5 -3.5
15 16.9 9.2   23.5 -3.5
16 17.6 10.2   23.5 -3.5
17 17.1 13.2   23.5 -3.5
18 18.2 15.7   23.5 -3.5
19 20.4 13.8   23.5 -3.5
20 17 11.3   23.5 -3.5
21 14.2 9.1   23.5 -3.5
22 14.2 6.3   23.5 -3.5
23 17 11.5   23.5 -3.5
24 17.8 12   23.5 -3.5
25 15.8 9   23.5 -3.5
26 16.8 12.1   23.5 -3.5
27 16.7 13.4   23.5 -3.5
28 18.8 13.2   23.5 -3.5
29 15.8 13.2   23.5 -3.5
30 17.5 13.5   23.5 -3.5
31 20 13.9   23.5 -3.5
Means 17.2 10.6  
Oct-14 Climate Actual
Max Temp 14.5 17.2 14.5 14.4
Min Temp 7.6 10.6 7.2 8.0
Mean Temp 11.0 13.9 10.9 11.2
Temp Range 6.9 6.7 7.3 6.4
     
Highest Max 23.5 22 02/10/2014 24 23
Lowest Min -3.5 4 05/10/2014 -4 -3
Lowest Max 7 11 13/10/2014 7 7
Highest Min 15 15.7 18/10/2014 15 15