Month September 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 22.4 12   26 0
2 21.6 10.6   26 0
3 24.1 13.2   26 0
4 22.6 11.8   26 0
5 23.8 11.5   26 0
6 24.7 13.6   26 0
7 22.8 10.3   26 0
8 23.4 9.7   26 0
9 23.4 9   26 0
10 22 9   26 0
11 22 9   26 0
12 22 10   26 0
13 21 10   26 0
14 20.7 12.6   26 0
15 22.2 12.8   26 0
16 25.2 12.9   26 0
17 23.8 15.1   26 0
18 25.2 15.9   26 0
19 22 15.8   26 0
20 19.4 14.7   26 0
21 20.2 12.7   26 0
22 20.8 6.2   26 0
23 21.2 5.5   26 0
24 19.5 11.4   26 0
25 21.7 7.6   26 0
26 21.6 15.1   26 0
27 20.3 8.8   26 0
28 22.7 10.8   26 0
29 20.7 13.4   26 0
30 22 9.7   26 0
Means 22.2 11.4  
Sep-13 Climate Actual
Max Temp 17.7 22.2
Min Temp 9.8 11.4
Mean Temp 13.7 16.8
Temp Range 7.9 10.8
     
Highest Max 26 25.2 18/09/2014
Lowest Min 0 5.5 23/09/2014
Lowest Max 9 19.4 20/09/2014
Highest Min 17 15.9 18/09/2014