Month July 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 22.8 12.7   31.5 4.5
2 23 8.7   31.5 4.5
3 24 8   31.5 4.5
4 20.5 16.3   31.5 4.5
5 22 15   31.5 4.5
6 20 9.2   31.5 4.5
7 20 10.6   31.5 4.5
8 21.7 11.2   31.5 4.5
9 20.4 10   31.5 4.5
10 23.2 9.5   31.5 4.5
11 24.9 12   31.5 4.5
12 25.3 12.1   31.5 4.5
13 21.2 14.9   31.5 4.5
14 26.7 9.6   31.5 4.5
15 25 15   31.5 4.5
16 26.1 12.4   31.5 4.5
17 28 15   31.5 4.5
18 25 17.6   31.5 4.5
19 25.2 15.6   31.5 4.5
20 26.3 13.8   31.5 4.5
21 26.4 12.9   31.5 4.5
22 27.7 12.8   31.5 4.5
23 29.3 16   31.5 4.5
24 28.6 18.1   31.5 4.5
25 29.2 15.4   31.5 4.5
26 29.3 14.8   31.5 4.5
27 24.1 15.8   31.5 4.5
28 25 12.8   31.5 4.5
29 25.9 11.4   31.5 4.5
30 24.9 10.8   31.5 4.5
31 25.3 15   31.5 4.5
Means 24.7 13.1  
Jul-14 Climate Actual
Max Temp 20.4 24.7
Min Temp 11.7 13.1
Mean Temp 16.1 18.9
Temp Range 8.7 11.7
     
Highest Max 31.5 29.3 26/07/2014
Lowest Min 4.5 8 03/07/2014
Lowest Max 12.5 20 06/07/2014
Highest Min 19 18.1 24/07/2014