Month June 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.8 8.3   32.5 1.5
2 19.8 11.5   32.5 1.5
3 19.5 12   32.5 1.5
4 14.9 10.2   32.5 1.5
5 23.1 8.4   32.5 1.5
6 23.1 10   32.5 1.5
7 22.4 13.3   32.5 1.5
8 22 12.8   32.5 1.5
9 23.8 12.4   32.5 1.5
10 22.8 12.3   32.5 1.5
11 20 10.3   32.5 1.5
12 26.5 8.7   32.5 1.5
13 26.6 9.8   32.5 1.5
14 25.6 10.8   32.5 1.5
15 25 15.4   32.5 1.5
16 21.6 13.8   32.5 1.5
17 22.8 11.8   32.5 1.5
18 25 11.9   32.5 1.5
19 27.8 12.8   32.5 1.5
20 27.2 12.4   32.5 1.5
21 27 10   32.5 1.5
22 26.3 11   32.5 1.5
23 27.6 11.8   32.5 1.5
24 25.8 12.3   32.5 1.5
25 24 14.4   32.5 1.5
26 18.1 12.9   32.5 1.5
27 21.6 12.2   32.5 1.5
28 21.8 11.3   32.5 1.5
29 21.2 12.6   32.5 1.5
30 23.4 9.8   32.5 1.5
Means 23.3 11.6  
Jun-14 Climate Actual
Max Temp 18.4 23.3
Min Temp 9.8 11.6
Mean Temp 14.1 17.4
Temp Range 8.6 11.7
     
Highest Max 32.5 27.8 19/06/2014
Lowest Min 1.5 8.3 01/06/2014
Lowest Max 10 14.9 04/06/2014
Highest Min 18.5 15.4 15/06/2014