Month May 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 17.5 10.2   27 -1.5
2 14.4 8.6   27 -1.5
3 17.2 7.6   27 -1.5
4 17.1 4   27 -1.5
5 18.4 7.2   27 -1.5
6 19.1 8.7   27 -1.5
7 17.2 8.8   27 -1.5
8 17.6 10.6   27 -1.5
9 18 10   27 -1.5
10 17.2 9.3   27 -1.5
11 17 8   27 -1.5
12 16.8 6.4   27 -1.5
13 17.4 7.4   27 -1.5
14 20.3 6.4   27 -1.5
15 23.7 4.9   27 -1.5
16 23.8 7.5   27 -1.5
17 23.8 7.7   27 -1.5
18 21.9 9.8   27 -1.5
19 22.2 11.8   27 -1.5
20 17 12.5   27 -1.5
21 23 4.7   27 -1.5
22 18.6 10   27 -1.5
23 18.4 10.1   27 -1.5
24 19 9.8   27 -1.5
25 17.8 10.4   27 -1.5
26 20.8 8.6   27 -1.5
27 18.5 10.8   27 -1.5
28 18.1 10.2   27 -1.5
29 17.6 11.3   27 -1.5
30 19.8 11.3   27 -1.5
31 21.2 9.8   27 -1.5
Means 19.0 8.9  
May-14 Climate  
Max Temp 15.0 19.0
Min Temp 6.8 8.9
Mean Temp 11.1 13.9
Temp Range 8.4 10.2
     
Highest Max 27 23.8 16/05/2014
Lowest Min -1.5 4 04/05/2014
Lowest Max 8 14.4 02/05/2014
Highest Min 15 12.5 20/05/2014