Month: Mar 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 13.3 -0.4   19.5 -9
2 9.9 5.2   19.5 -9
3 10 1.9   19.5 -9
4 12.3 1.2   19.5 -9
5 13.3 -0.4   19.5 -9
6 11.1 7.3   19.5 -9
7 16.3 8.4   19.5 -9
8 14.6 5.3   19.5 -9
9 15.8 6.9   19.5 -9
10 14.2 4.2   19.5 -9
11 10.5 4   19.5 -9
12 14.1 2.6   19.5 -9
13 17.1 1.6   19.5 -9
14 12.8 2.6   19.5 -9
15 16.2 6   19.5 -9
16 14.9 5.7   19.5 -9
17 15.5 8.1   19.5 -9
18 15.1 6.4   19.5 -9
19 17.2 4.8   19.5 -9
20 14.1 6.8   19.5 -9
21 13.8 3.4   19.5 -9
22 12.8 2.3   19.5 -9
23 10.6 2.6   19.5 -9
24 10.4 -0.5   19.5 -9
25 13.5 3   19.5 -9
26 12.1 4.8   19.5 -9
27 10.2 2.6   19.5 -9
28 11.2 3.3   19.5 -9
29 15.8 5.6   19.5 -9
30 18.8 9.4   19.5 -9
31 16.5 9.7   19.5 -9
Means 13.7 4.3  
Mar-13 Climate Actual
Max Temp 9.6 13.7 9.7 9.5
Min Temp 2.7 4.3 2.4 2.9
Mean Temp 6.2 9.0 6.1 6.2
Temp Range 7.0 9.3 7.3 6.6
     
Highest Max 19.5 18.8 30/03/2014 20 19
Lowest Min -9 -0.5 24/03/2014 -10 -8
Lowest Max 0.5 9.9 02/03/2014 0 1
Highest Min 11 9.7 31/03/2014 11 11