Month: Feb 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 9.6 1.2   14 -9
2 11.7 3.2   14 -9
3 8.2 5.8   14 -9
4 8 1.1   14 -9
5 9.5 9.5   14 -9
6 9.5 4.8   14 -9
7 10.5 3.3   14 -9
8 10.2 4.6   14 -9
9 9 2.5   14 -9
10 9.4 2   14 -9
11 9.1 1.8   14 -9
12 9.3 1.1   14 -9
13 9.1 2   14 -9
14 11 1.7   14 -9
15 11.6 5.5   14 -9
16 11.3 0.5   14 -9
17 8.7 5.8   14 -9
18 12.1 3.2   14 -9
19 11.6 2.8   14 -9
20 12.8 6.4   14 -9
21 11.4 2   14 -9
22 12.4 2.2   14 -9
23 12.4 8.4   14 -9
24 13.5 7.9   14 -9
25 12.4 5.1   14 -9
26 11.9 3   14 -9
27 11.1 5.2   14 -9
28 8 3.4   14 -9
29       14 -9
30       14 -9
31       14 -9
Means 10.5 3.8  
Feb-14 Climate Actual
Max Temp 7.5 10.5
Min Temp 1.7 3.8
Mean Temp 4.6 7.2
Temp Range 5.7 6.8
     
Highest Max 14 13.5 24/02/2014
Lowest Min -9 0.5 16/02/2014
Lowest Max -3 8 04/02/2014
Highest Min 10 9.5 05/02/2014