Month: Jan 2014
Date Max Min Comment Max 1960-90 Min 1960-90
1 11.2 4.9   14 -13
2 11 4.6   14 -13
3 10.3 4   14 -13
4 7.3 3   14 -13
5 12 0   14 -13
6 12.1 7.2   14 -13
7 11.4 6.1   14 -13
8 10.2 5.7   14 -13
9 11 6.1   14 -13  
10 9.4 2   14 -13  
11 8.9 2   14 -13  
12 9.8 1.2   14 -13
13 9.8 3.1   14 -13
14 7.2 -1   14 -13
15 11.1 5.6   14 -13
16 9.2 4.4   14 -13
17 12.5 4.9   14 -13
18 10.5 5.4   14 -13
19 8.5 1.2   14 -13
20 7.4 0.5   14 -13
21 8.6 -1.9   14 -13
22 10.5 3.2   14 -13
23 9 2.7   14 -13
24 10.4 3.9   14 -13
25 12 7.3   14 -13
26 10.6 3.7   14 -13
27 8.1 2   14 -13
28 11.8 4.3   14 -13
29 8.3 1.6   14 -13
30 5.2 3.3   14 -13
31 9.1 1.2   14 -13
Means 9.8 3.3
     
Jan-14 Climate Actual
Max Temp 7.6 9.8
Min Temp 2.1 3.3
Mean Temp 4.9 6.6
Temp Range 5.5 6.5
     
Highest Max 14 12.5 17-Jan
Lowest Min -13 -1.9 21-Jan
Lowest Max -6 5.2 30-Jan
Highest Min 11 7.3 25-Jan