Jan-14 Climate Actual Dates Apr-14 Climate Actual Dates Jul-14 Climate Actual Dates Oct-14 Climate Actual Dates
Max Temp 7.6 9.8   Max Temp 12.1 16.0   Max Temp 20.4 24.7   Max Temp 14.5 17.2  
Min Temp 2.1 3.3   Min Temp 4.1 6.7   Min Temp 11.7 13.1   Min Temp 7.6 10.6  
Mean Temp 4.9 6.6   Mean Temp 8.1 11.3   Mean Temp 16.1 18.9   Mean Temp 11.0 13.9  
Temp Range 5.5 6.5   Temp Range 8.0 9.3   Temp Range 8.7 11.7   Temp Range 6.9 6.7  
                               
Highest Max 14 12.5 17-Jan Highest Max 21.5 19.1 11-Apr Highest Max 31.5 29.3 26-Jul Highest Max 23.5 22 02-Oct
Lowest Min -13 -1.9 21-Jan Lowest Min -4.5 2.4 01-Apr Lowest Min 4.5 8 03-Jul Lowest Min -3.5 4 05-Oct
Lowest Max -6 5.2 30-Jan Lowest Max 2.5 10 20-Apr Lowest Max 12.5 20 06-Jul Lowest Max 7 11 13-Oct
Highest Min 11 7.3 25-Jan Highest Min 11 11.6 02-Apr Highest Min 19 18.1 24-Jul Highest Min 15 15.7 18-Oct
Feb-14 Climate Actual Dates   May-14 Climate Actual Dates Aug-14 Climate Actual Dates Nov-14 Climate Actual Dates
Max Temp 7.5 10.5   Max Temp 15.0 19.0   Max Temp 20.2 21.5   Max Temp 10.4 13.2  
Min Temp 1.7 3.8   Min Temp 6.8 8.9   Min Temp 11.6 11.1   Min Temp 4.0 7.2  
Mean Temp 4.6 7.2   Mean Temp 11.1 13.9   Mean Temp 15.9 16.3   Mean Temp 7.2 10.2  
Temp Range 5.7 6.8   Temp Range 8.4 10.2   Temp Range 8.6 10.4   Temp Range 6.4 6.0  
                               
Highest Max 14 13.5 24-Feb Highest Max 27 23.8 16-May Highest Max 31.5 25.4 06-Aug Highest Max 17 17.8 02-Nov
Lowest Min -9 0.5 16-Feb Lowest Min -1.5 4 04-May Lowest Min 3.5 4 20-Aug Lowest Min -6.5 0.8 24-Nov
Lowest Max -3 8 04-Feb Lowest Max 8 14.4 02-May Lowest Max 13 18 30-Aug Lowest Max 1.5 7.6 25-Nov
Highest Min 10 9.5 05-Feb Highest Min 15 12.5 20-May Highest Min 18 15.3 02-Aug Highest Min 14 12 22-Nov
Mar-14 Climate Actual Dates Jun-14 Climate Actual Dates Sep-14 Climate Actual Dates Dec-14 Climate Actual Dates
Max Temp 9.6 13.7   Max Temp 18.4 23.3   Max Temp 17.7 22.2   Max Temp 8.5 10.0  
Min Temp 2.7 4.3   Min Temp 9.8 11.6   Min Temp 9.8 11.4   Min Temp 2.7 2.9  
Mean Temp 6.2 9.0   Mean Temp 14.1 17.4   Mean Temp 13.7 16.8   Mean Temp 5.6 6.5  
Temp Range 7.0 9.3   Temp Range 8.6 11.7   Temp Range 7.9 10.8   Temp Range 5.8 7.1  
                               
Highest Max 19.5 18.8 30-Mar Highest Max 32.5 27.8 19-Jun Highest Max 26 25.2 18-Sep Highest Max 15.5 13.8 23-Dec
Lowest Min -9 -0.5 24-Mar Lowest Min 1.5 8.3 01-Jun Lowest Min 0 5.5 23-Sep Lowest Min -9 -5.1 29-Dec
Lowest Max 0.5 9.9 02-Mar Lowest Max 10 14.9 04-Jun Lowest Max 9 19.4 20-Sep Lowest Max -2.5 5.9 04-Dec
Highest Min 11 9.7 31-Mar Highest Min 18.5 15.4 15-Jun Highest Min 17 15.9 18-Sep Highest Min 12.5 11.2 18-Dec