Month October 2013
Date Max Min Comment Max 1960-90 Min 1960-90
1 17.4 14.9   23.5 -3.5
2 18.8 15.3   23.5 -3.5
3 19.8 15.6   23.5 -3.5
4 21.8 14.3   23.5 -3.5
5 19 12.6   23.5 -3.5
6 20.7 6.4   23.5 -3.5
7 20.4 9.6   23.5 -3.5
8 21.6 9.1   23.5 -3.5
9 17.2 10.1   23.5 -3.5
10 13.3 4.7   23.5 -3.5
11 16 5.3   23.5 -3.5
12 14 7   23.5 -3.5
13 15.3 6.6   23.5 -3.5
14 14.7 5.1   23.5 -3.5
15 17.3 3.7   23.5 -3.5
16 17.7 7.2   23.5 -3.5
17 17.3 11.7   23.5 -3.5
18 17 14   23.5 -3.5
19 17 13   23.5 -3.5
20 16 14   23.5 -3.5
21 16 13   23.5 -3.5
22 17 15   23.5 -3.5
23 18 13   23.5 -3.5
24 16 5   23.5 -3.5
25 17 15   23.5 -3.5
26 17 15   23.5 -3.5
27 15 10   23.5 -3.5
28 16 10   23.5 -3.5
29 13 5   23.5 -3.5
30 15 3   23.5 -3.5
31 13 9   23.5 -3.5
Means 16.9 10.1  
Oct-13 Climate Actual
Max Temp 14.5 16.9 14.5 14.4
Min Temp 7.6 10.1 7.2 8.0
Mean Temp 11.0 13.5 10.9 11.2
Temp Range 6.9 6.8 7.3 6.4
     
Highest Max 23.5 21.8 04/10/2013 24 23
Lowest Min -3.5 3 30/10/2013 -4 -3
Lowest Max 7 13 29/10/2013 7 7
Highest Min 15 15.6 03/10/2013 15 15