Month: Mar 2013
Date Max Min Comment Max 1960-90 Min 1960-90
1 7.2 1.5   19.5 -9
2 5.8 1.9   19.5 -9
3 6 -2.3   19.5 -9
4 9.9 2.2   19.5 -9
5 13.1 -1.7   19.5 -9
6 13.7 8.2   19.5 -9
7 11.1 8.6   19.5 -9
8 13.8 9.2   19.5 -9
9 13.7 7.2   19.5 -9
10 7.9 2.4   19.5 -9
11 2.4 -0.7   19.5 -9
12 3.5 -3.6   19.5 -9
13 8.4 -2.6   19.5 -9
14 10 -3.8   19.5 -9
15 11.8 0.8   19.5 -9
16 10 3.7   19.5 -9
17 9.5 7   19.5 -9
18 10.2 -0.7   19.5 -9
19 10.9 -1.1   19.5 -9
20 9 2.2   19.5 -9
21 6.7 4.1   19.5 -9
22 7.2 5.6   19.5 -9
23 5.7 2.3   19.5 -9
24 2.3 -0.3   19.5 -9
25 4.1 -0.4   19.5 -9
26 3.5 -1.9   19.5 -9
27 5.8 -0.4   19.5 -9
28 8 -2.9   19.5 -9
29 7.7 -1.1   19.5 -9
30 8.6 -1.1   19.5 -9
31 8.6 -1.1   19.5 -9
Means 8.3 1.3  
Mar-13 Climate Actual
Max Temp 9.6 8.3 9.7 9.5
Min Temp 2.7 1.3 2.4 2.9
Mean Temp 6.2 4.8 6.1 6.2
Temp Range 7.0 6.9 7.3 6.6
     
Highest Max 19.5 13.8 08/03/2013 20 19
Lowest Min -9 -3.8 14/03/2013 -10 -8
Lowest Max 0.5 2.3 24/03/2013 0 1
Highest Min 11 9.2 08/03/2013 11 11