Month: Feb 2013
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.7 4.1   14 -9
2 6.9 1.8   14 -9
3 9.8 -1.5   14 -9
4 10.9 6   14 -9
5 6.9 0.7   14 -9
6 7.7 3.7   14 -9
7 7.1 -1   14 -9
8 7.8 1.5   14 -9
9 7.7 3.7   14 -9
10 9.2 4.8   14 -9
11 4.9 0.2   14 -9
12 4.1 1.3   14 -9
13 5.3 1.6   14 -9
14 11.4 4.2   14 -9
15 11 1.5   14 -9
16 11.8 -0.1   14 -9
17 9.8 3.3   14 -9
18 9.1 3.8   14 -9
19 10.2 -1.3   14 -9
20 11 -1   14 -9
21 10.2 -1.4   14 -9
22 2.7 -1.4   14 -9
23 3.6 -0.4   14 -9
24 3.3 -0.9   14 -9
25 5.4 -1.8   14 -9
26 5.2 2.6   14 -9
27 4.4 1.9   14 -9
28 6.4 -0.2   14 -9
29       14 -9
30       14 -9
31       14 -9
Means 7.6 1.3  
Feb-13 Climate Actual
Max Temp 7.5 7.6
Min Temp 1.7 1.3
Mean Temp 4.6 4.4
Temp Range 5.7 6.3
     
Highest Max 14 11.8 16/02/2013
Lowest Min -9 -1.8 25/02/2013
Lowest Max -3 2.7 22/02/2013
Highest Min 10 6 04/02/2013