Month: Jan 2013
Date Max Min Comment Max 1960-90 Min 1960-90
1 9.1 2.9   14 -13
2 10.2 2.3   14 -13
3 11.8 9.4   14 -13
4 9.8 8.3   14 -13
5 11.7 8.9   14 -13
6 9.1 2.7   14 -13
7 11.6 7.6   14 -13
8 10.8 8.4   14 -13
9 10.3 4.8   14 -13  
10 8.3 5.6   14 -13  
11 8.5 0.7   14 -13  
12 7.3 4.9   14 -13
13 4.9 -0.1   14 -13
14 7.1 0.3   14 -13
15 6.5 -0.5   14 -13
16 4.3 0   14 -13
17 5.4 0.8   14 -13
18 4.5 0.1   14 -13
19 1 -0.8   14 -13
20 0 -1.9   14 -13
21 3.1 -3   14 -13
22 3.9 -1.1   14 -13
23 1.3 -0.1   14 -13
24 3.6 -0.3   14 -13
25 5.9 -0.8   14 -13
26 9.6 2.6   14 -13
27 11 3   14 -13
28 9.9 1.4   14 -13
29 13 7.7   14 -13
30 12.6 6.9   14 -13
31 11.5 5.5   14 -13
Means 7.7 2.8
     
Jan-13 Climate Actual
Max Temp 7.6 7.7
Min Temp 2.1 2.8
Mean Temp 4.9 5.2
Temp Range 5.5 4.9
     
Highest Max 14 13 29-Jan
Lowest Min -13 -3 21-Jan
Lowest Max -6 0 20-Jan
Highest Min 11 9.4 03-Jan