Month December 2012
Date Max Min Comment Max 1960-90 Min 1960-90
1 8.9 -3.1   15.5 -9
2 6.9 -1.4   15.5 -9
3 10 4.3   15.5 -9
4 6.9 2.1   15.5 -9
5 5.1 0.4   15.5 -9
6 5.1 -2.5   15.5 -9
7 8.3 2   15.5 -9
8 7.7 -0.2   15.5 -9
9 8.3 0.5   15.5 -9
10 6.4 -0.2   15.5 -9
11 3.9 -2.9   15.5 -9
12 5.2 1   15.5 -9
13 4.1 -0.1   15.5 -9
14 10.1 7   15.5 -9
15 10.8 5.1   15.5 -9
16 10.2 3.4   15.5 -9
17 9.9 4.3   15.5 -9
18 8.7 3.2   15.5 -9
19 9.1 3.9   15.5 -9
20 11.2 7.3   15.5 -9
21 9.7 5.7   15.5 -9
22 12.7 6.4   15.5 -9
23 13 9   15.5 -9
24 12 8   15.5 -9
25 9.5 4.9   15.5 -9
26 10.5 4.5   15.5 -9
27 9.9 5.4   15.5 -9
28 11.9 5.2   15.5 -9
29 11.4 5.3   15.5 -9
30 9.5 2.5   15.5 -9
31 10.2 8.1   15.5 -9
Means 8.9 3.2  
Dec-12 Climate Actual
Max Temp 8.5 8.9 8.4 8.6
Min Temp 2.7 3.2 2.4 3.0
Mean Temp 5.6 6.1 5.4 5.8
Temp Range 5.8 5.7 6.0 5.6
     
Highest Max 15.5 13 23/12/2012
Lowest Min -9 -3.1 01/12/2012
Lowest Max -2.5 3.9 11/12/2012
Highest Min 12.5 9 23/12/2012