Month October 2012
Date Max Min Comment Max 1960-90 Min 1960-90
1 19.2 11.5   23.5 -3.5
2 18.3 10.1   23.5 -3.5
3 17.5 10.5   23.5 -3.5
4 17.6 5.1   23.5 -3.5
5 15.3 9.9   23.5 -3.5
6 15.7 7   23.5 -3.5
7 14.9 3.9   23.5 -3.5
8 17.2 10.9   23.5 -3.5
9 12.7 10.8   23.5 -3.5
10 13.5 10.8   23.5 -3.5
11 17.1 11.7   23.5 -3.5
12 14.4 5.5   23.5 -3.5
13 14.1 5.3   23.5 -3.5
14 13.4 0.4   23.5 -3.5
15 15.3 5.7   23.5 -3.5
16 16.9 7.8   23.5 -3.5
17 16.6 9.6   23.5 -3.5
18 16.8 9.5   23.5 -3.5
19 16.5 7.3   23.5 -3.5
20 15.7 4.8   23.5 -3.5
21 15 8.5   23.5 -3.5
22 15.2 10.8   23.5 -3.5
23 15.2 12.1   23.5 -3.5
24 14.1 11.8   23.5 -3.5
25 16.2 12.3   23.5 -3.5
26 12.4 5.8   23.5 -3.5
27 9.3 0.5   23.5 -3.5
28 10.4 -0.3   23.5 -3.5
29 13.7 7.3   23.5 -3.5
30 12.8 3.2   23.5 -3.5
31 12.8 6.4   23.5 -3.5
Means 15.0 7.6  
Oct-12 Climate Actual
Max Temp 14.5 15.0 14.5 14.4
Min Temp 7.6 7.6 7.2 8.0
Mean Temp 11.0 11.3 10.9 11.2
Temp Range 6.9 7.4 7.3 6.4
     
Highest Max 23.5 19.2 01/10/2012 24 23
Lowest Min -3.5 -0.3 28/10/2012 -4 -3
Lowest Max 7 9.3 27/10/2012 7 7
Highest Min 15 12.3 25/10/2012 15 15