Month September 2012
Date Max Min Comment Max 1960-90 Min 1960-90
1 21.9 13.3   26 0
2 20.1 10.7   26 0
3 25 13   26 0
4 22 14   26 0
5 20.6 10.7   26 0
6 21 7   26 0
7 24.7 6.7   26 0
8 22.9 7.9   26 0
9 22.9 8   26 0
10 21.8 14.8   26 0
11 17.1 10.6   26 0
12 20 9.3   26 0
13 19.7 4.9   26 0
14 19.2 13.1   26 0
15 20.1 9.5   26 0
16 18 13   26 0
17 19.7 10.6   26 0
18 17 9.2   26 0
19 17.5 3.9   26 0
20 18.4 9.5   26 0
21 18.4 7.7   26 0
22 16.9 5.9   26 0
23 11.8 9.7   26 0
24 15.8 9.6   26 0
25 17.7 7.5   26 0
26 17.7 8.9   26 0
27 17.3 7.9   26 0
28 17.5 8.4   26 0
29 15.8 6.5   26 0
30 17 7.3   26 0
Means 19.2 9.3  
Sep-12 Climate Actual
Max Temp 17.7 19.2
Min Temp 9.8 9.3
Mean Temp 13.7 14.2
Temp Range 7.9 9.9
     
Highest Max 26 25 03/09/2012
Lowest Min 0 3.9 19/09/2012
Lowest Max 9 11.8 23/09/2012
Highest Min 17 14.8 10/09/2012