Month: Feb 2012
Date Max Min Comment Max 1960-90 Min 1960-90
1 2.9 -1.1   14 -9
2 1.9 -3.9   14 -9
3 2.5 -5.4   14 -9
4 4.1 -6.2   14 -9
5 8.6 1.9   14 -9
6 8.1 1.3   14 -9
7 6.1 0.3   14 -9
8 2.1 -5.3   14 -9
9 6.7 -1.7   14 -9
10 2.7 0.3   14 -9
11 4.9 -5.2   14 -9
12 7.6 -4.7   14 -9
13 8.1 2.4   14 -9
14 10.3 2.1   14 -9
15 11.8 6.5   14 -9
16 10.5 5.9   14 -9
17 12.3 6.6   14 -9
18 11.3 7   14 -9
19 11.3 -1.3   14 -9
20 11 -3.9   14 -9
21 10.1 3   14 -9
22 9.3 7.3   14 -9
23 12.5 8.7   14 -9
24 11.8 7.6   14 -9
25 12 9   14 -9
26 13.6 1   14 -9
27 12.8 6.3   14 -9
28 12.9 7.9   14 -9
29 15.7 6.2   14 -9
30       14 -9
31       14 -9
Means 8.8 1.8  
Feb-12 Climate Actual
Max Temp 7.5 8.8
Min Temp 1.7 1.8
Mean Temp 4.6 5.3
Temp Range 5.7 7.0
     
Highest Max 14 13.6 26/02/2012
Lowest Min -9 -6.2 04/02/2012
Lowest Max -3 1.9 02/02/2012
Highest Min 10 9 25/02/2012