Month: Jan 2012
Date Max Min Comment Max 1960-90 Min 1960-90
1 10.7 7.9   14 -13
2 7.9 0.9   14 -13
3 10.7 3.2   14 -13
4 9.5 5   14 -13
5 10.7 7.2   14 -13
6 9.5 3   14 -13
7 10.2 8.1   14 -13
8 11.6 5.9   14 -13
9 12.1 8.8   14 -13  
10 13 8.1   14 -13  
11 12.7 3.7   14 -13  
12 11.7 4.7   14 -13
13 8.8 -0.5   14 -13
14 8.6 0.5   14 -13
15 7.7 4.1   14 -13
16 7.9 0.9   14 -13
17 9.2 -0.1   14 -13
18 13 3.6   14 -13
19 12.5 8.3   14 -13
20 11.9 5.9   14 -13
21 11.8 7.6   14 -13
22 11.5 6.5   14 -13
23 11.4 2.6   14 -13
24 9.7 3.8   14 -13
25 9.5 7.2   14 -13
26 9.9 2.2   14 -13
27 10.5 0.4   14 -13
28 8 -1   14 -13
29 5 -1.7   14 -13
30 2.7 0.4   14 -13
31 2.9 0.1   14 -13
Means 9.8 3.8
     
Jan-12 Climate Actual
Max Temp 7.6 9.8
Min Temp 2.1 3.8
Mean Temp 4.9 6.8
Temp Range 5.5 6.0
     
Highest Max 14 13 18-Jan
Lowest Min -13 -1.7 29-Jan
Lowest Max -6 2.7 30-Jan
Highest Min 11 8.8 09-Jan