Month December 2009
Date Max Min Comment Max 1960-90 Min 1960-90
1 6.8 -2.3   15.5 -9
2 10.2 5.4   15.5 -9
3 7.8 3.4   15.5 -9
4 10 -0.6   15.5 -9
5 10.7 5.7   15.5 -9
6 11.5 6.4   15.5 -9
7 10.3 5.6   15.5 -9
8 11.3 3.4   15.5 -9
9 12.8 5.2   15.5 -9
10 11.7 3.8   15.5 -9
11 7.7 2.8   15.5 -9
12 6.9 2   15.5 -9
13 6.8 2.2   15.5 -9
14 6.1 3.1   15.5 -9
15 6.1 2.3   15.5 -9
16 4.3 -1.1   15.5 -9
17 5.3 2   15.5 -9
18 1.3 -1.3   15.5 -9
19 3.3 -5.3   15.5 -9
20 4.5 -3   15.5 -9
21 1.5 -3.8   15.5 -9
22 4.8 -3.7   15.5 -9
23 4.1 -3.6   15.5 -9
24 5 0.3   15.5 -9
25 7.2 -1.8   15.5 -9
26 9.7 3.3   15.5 -9
27 7.1 3.2   15.5 -9
28 7.1 0.2   15.5 -9
29 5.1 2.9   15.5 -9
30 6.2 3.4   15.5 -9
31 4.1 2.8   15.5 -9
Means 7.0 1.4  
Dec-09 Climate Actual
Max Temp 8.5 7.0 8.4 8.6
Min Temp 2.7 1.4 2.4 3.0
Mean Temp 5.6 4.2 5.4 5.8
Temp Range 5.8 5.6 6.0 5.6
     
Highest Max 15.5 12.8 09/12/2009
Lowest Min -9 -5.3 19/12/2009
Lowest Max -2.5 1.3 18/12/2009
Highest Min 12.5 6.4 06/12/2009