Month October 2009
Date Max Min Comment Max 1960-90 Min 1960-90
1 17.1 7.9   23.5 -3.5
2 17.1 6.9   23.5 -3.5
3 15.8 11.7   23.5 -3.5
4 15.9 9.3   23.5 -3.5
5 15.7 10.2   23.5 -3.5
6 19.5 13.5   23.5 -3.5
7 16.5 8.8   23.5 -3.5
8 15.4 4   23.5 -3.5
9 16.3 7   23.5 -3.5
10 18.7 7   23.5 -3.5
11 15.6 8.4   23.5 -3.5
12 16.2 3.7   23.5 -3.5
13 17.4 2.9   23.5 -3.5
14 19.6 5.4   23.5 -3.5
15 13.3 7.7   23.5 -3.5
16 15.2 7.7   23.5 -3.5
17 14.1 3.7   23.5 -3.5
18 12.7 1.2   23.5 -3.5
19 14.3 6   23.5 -3.5
20 13.7 9.3   23.5 -3.5
21 15.5 8.2   23.5 -3.5
22 15.5 9.5   23.5 -3.5
23 17.3 7.7   23.5 -3.5
24 18.2 12.9   23.5 -3.5
25 17.3 9.8   23.5 -3.5
26 15 8.5   23.5 -3.5
27 17.3 12.3   23.5 -3.5
28 19.8 12.4   23.5 -3.5
29 19.8 11.4   23.5 -3.5
30 17 13.4   23.5 -3.5
31 16.8 12.5   23.5 -3.5
Means 16.4 8.4  
Oct-09 Climate Actual
Max Temp 14.5 16.4 14.5 14.4
Min Temp 7.6 8.4 7.2 8.0
Mean Temp 11.0 12.4 10.9 11.2
Temp Range 6.9 8.0 7.3 6.4
     
Highest Max 23.5 19.8 28/10/2009 24 23
Lowest Min -3.5 1.2 18/10/2009 -4 -3
Lowest Max 7 12.7 18/10/2009 7 7
Highest Min 15 13.5 06/10/2009 15 15