Month June 2009
Date Max Min Comment Max 1960-90 Min 1960-90
1 25.9 12.6   32.5 1.5
2 26.1 10.6   32.5 1.5
3 26.2 9.8   32.5 1.5
4 18 9.5   32.5 1.5
5 22.3 7   32.5 1.5
6 14.3 7.7   32.5 1.5
7 19.3 6.1   32.5 1.5
8 17.3 4.8   32.5 1.5
9 21 10.1   32.5 1.5
10 20.6 9   32.5 1.5
11 19.6 7.2   32.5 1.5
12 18.4 9.1   32.5 1.5
13 21.9 12.8   32.5 1.5
14 23.4 8.2   32.5 1.5
15 21.5 9.5   32.5 1.5
16 22.8 8.1   32.5 1.5
17 20.6 11.2   32.5 1.5
18 20.8 7.3   32.5 1.5
19 18.9 7.2   32.5 1.5
20 20.3 9.8   32.5 1.5
21 21.8 9.8   32.5 1.5
22 24.9 12.8   32.5 1.5
23 24.9 11.9   32.5 1.5
24 26.1 11.2   32.5 1.5
25 25.9 12.5   32.5 1.5
26 26.5 15.7   32.5 1.5
27 25.8 13   32.5 1.5
28 24 10.4   32.5 1.5
29 26.5 16.1   32.5 1.5
30 27.7 15.3   32.5 1.5
Means 22.4 10.2  
Jun-09 Climate Actual
Max Temp 18.4 22.4
Min Temp 9.8 10.2
Mean Temp 14.1 16.3
Temp Range 8.6 12.2
     
Highest Max 32.5 27.7 30/06/2009
Lowest Min 1.5 4.8 08/06/2009
Lowest Max 10 14.3 06/06/2009
Highest Min 18.5 16.1 29/06/2009