Month: Mar 2009
Date Max Min Comment Max 1960-90 Min 1960-90
1 12.1 3   19.5 -9
2 11.7 -0.6   19.5 -9
3 9.9 6.2   19.5 -9
4 7 -0.1   19.5 -9
5 8 -0.2   19.5 -9
6 11.3 -2.6   19.5 -9
7 13 3.2   19.5 -9
8 10.7 2.8   19.5 -9
9 12.2 2.7   19.5 -9
10 12.2 5.6   19.5 -9
11 14.1 3.5   19.5 -9
12 13.6 8.2   19.5 -9
13 12.7 7.4   19.5 -9
14 13.3 6.7   19.5 -9
15 15.4 1.3   19.5 -9
16 15.6 1.3   19.5 -9
17 16.4 1.5   19.5 -9
18 16.6 4.8   19.5 -9
19 16.8 1.3   19.5 -9
20 13.8 0.7   19.5 -9
21 15.2 -2.1   19.5 -9
22 15.3 1.3   19.5 -9
23 12 5   19.5 -9
24 11.9 2.2   19.5 -9
25 10.3 7   19.5 -9
26 15.5 4.3   19.5 -9
27 11.6 2.4   19.5 -9
28 10.6 0.6   19.5 -9
29 12.7 -0.7   19.5 -9
30 13 3 No data 19.5 -9
31 14.3 6.7   19.5 -9
Means 12.9 2.8  
Mar-09 Climate Actual
Max Temp 9.6 12.9 9.7 9.5
Min Temp 2.7 2.8 2.4 2.9
Mean Temp 6.2 7.8 6.1 6.2
Temp Range 7.0 10.1 7.3 6.6
     
Highest Max 19.5 16.8 20 19
Lowest Min -9 -2.6 -10 -8
Lowest Max 0.5 7 0 1
Highest Min 11 8.2 11 11