Month: Feb 2009
Date Max Min Comment Max 1960-90 Min 1960-90
1 1.3 -2.3   14 -9
2 1.3 -3.7   14 -9
3 5.4 -4.1   14 -9
4 6.8 -0.2   14 -9
5 3.3 -0.1   14 -9
6 1.6 -0.8   14 -9
7 4.3 -2.9   14 -9
8 4.6 -2.7   14 -9
9 5.2 1.9   14 -9
10 9.3 0   14 -9
11 9.7 -0.5   14 -9
12 7.1 -2.5   14 -9
13 9.7 3.4   14 -9
14 7.7 3.3   14 -9
15 12.1 2.8   14 -9
16 11.5 2.1   14 -9
17 11.6 5.9   14 -9
18 11.6 5.9   14 -9
19 9.7 6.2   14 -9
20 11 2.5   14 -9
21 10.5 1.9   14 -9
22 12.3 3.3   14 -9
23 12.1 4.9   14 -9
24 10.3 3.1   14 -9
25 9.3 6.6   14 -9
26 11.6 5.9   14 -9
27 10.1 6.4   14 -9
28 11 3.5   14 -9
29       14 -9
30       14 -9
31       14 -9
Means 8.3 1.8  
Feb-09 Climate Actual
Max Temp 7.5 8.3
Min Temp 1.7 1.8
Mean Temp 4.6 5.0
Temp Range 5.7 6.5
     
Highest Max 14 12.3
Lowest Min -9 -4.1
Lowest Max -3 1.3
Highest Min 10 6.6