Jan-09 Climate Actual Dates Apr-09 Climate Actual Dates Jul-09 Climate Actual Dates Oct-09 Climate Actual Dates
Max Temp 7.6 6.6   Max Temp 12.1 16.3   Max Temp 20.4 20.8   Max Temp 14.5 16.4  
Min Temp 2.1 1.0   Min Temp 4.1 5.4   Min Temp 11.7 12.5   Min Temp 7.6 8.4  
Mean Temp 4.9 3.8   Mean Temp 8.1 10.9   Mean Temp 16.1 16.7   Mean Temp 11.0 12.4  
Temp Range 5.5 5.6   Temp Range 8.0 10.9   Temp Range 8.7 8.3   Temp Range 6.9 8.0  
                               
Highest Max 14 10.3 13-Jan-09 Highest Max 21.5 22.3 20-Apr-09 Highest Max 31.5 29.2 01-Jul-09 Highest Max 23.5 19.8 28 October 2009
Lowest Min -13 -7.9 07-Jan-09 Lowest Min -4.5 0.2 12-Apr-09 Lowest Min 4.5 9.4 20-Jul-09 Lowest Min -3.5 1.2 18 October 2009
Lowest Max -6 0.5 07-Jan-09 Lowest Max 2.5 11.9 09-Apr-09 Lowest Max 12.5 16 11-Jul-09 Lowest Max 7 12.7 18 October 2009
Highest Min 11 7.3 12-Jan-09 Highest Min 11 10.5 25-Apr-09 Highest Min 19 16.3 02-Jul-09 Highest Min 15 13.5 06 October 2009
Feb-09 Climate Actual     May-09 Climate Actual Dates Aug-09 Climate Actual Dates Nov-09 Climate Actual  
Max Temp 7.5 8.3   Max Temp 15.0 18.6   Max Temp 20.2 21.2   Max Temp 10.4 12.3  
Min Temp 1.7 1.8   Min Temp 6.8 7.5   Min Temp 11.6 12.6   Min Temp 4.0 6.8  
Mean Temp 4.6 5.0   Mean Temp 11.1 13.1   Mean Temp 15.9 16.9   Mean Temp 7.2 9.5  
Temp Range 5.7 6.5   Temp Range 8.4 11.1   Temp Range 8.6 8.6   Temp Range 6.4 5.5  
                               
Highest Max 14 12.3 22-Feb-09 Highest Max 27 24 31-May-09 Highest Max 31.5 25.4 09-Aug-09 Highest Max 17 16.2 01 November 2009
Lowest Min -9 -4.1 03-Feb-09 Lowest Min -1.5 2.9 04-May-09 Lowest Min 3.5 7 08-Aug-09 Lowest Min -6.5 2.9 30 November 2009
Lowest Max -3 1.3 02-Feb-09 Lowest Max 8 13.5 15-May-09 Lowest Max 13 17.3 04-Aug-09 Lowest Max 1.5 6.8 30 November 2009
Highest Min 10 6.6 25-Feb-09 Highest Min 15 11.5 28-May-09 Highest Min 18 16.1 20-Aug-09 Highest Min 14 12.3 19 November 2009
Mar-09 Climate Actual   Jun-09 Climate Actual Dates Sep-09 Climate Actual Dates Dec-09 Climate Actual  
Max Temp 9.6 12.9   Max Temp 18.4 22.4   Max Temp 17.7 19.5   Max Temp 8.5 7.0  
Min Temp 2.7 2.8   Min Temp 9.8 10.2   Min Temp 9.8 10.3   Min Temp 2.7 1.4  
Mean Temp 6.2 7.8   Mean Temp 14.1 16.3   Mean Temp 13.7 14.9   Mean Temp 5.6 4.2  
Temp Range 7.0 10.1   Temp Range 8.6 12.2   Temp Range 7.9 9.2   Temp Range 5.8 5.6  
                               
Highest Max 19.5 16.8 19-Mar-09 Highest Max 32.5 27.7 30 June 2009 Highest Max 26 23.6 07-Sep-09 Highest Max 15.5 12.8 09 December 2009
Lowest Min -9 -2.6 06-Mar-09 Lowest Min 1.5 4.8 08 June 2009 Lowest Min 0 5.4 27-Sep-09 Lowest Min -9 -5.3 19 December 2009
Lowest Max 0.5 7 04-Mar-09 Lowest Max 10 14.3 06 June 2009 Lowest Max 9 16.5 04-Sep-09 Lowest Max -2.5 1.3 18 December 2009
Highest Min 11 8.2 12-Mar-09 Highest Min 18.5 16.1 29 June 2009 Highest Min 17 16.2 08-Sep-09 Highest Min 12.5 6.4 06 December 2009