Month December 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 5.4 -2.7   15.5 -9
2 5.5 -2.3   15.5 -9
3 4.9 -0.3   15.5 -9
4 9.2 -0.3   15.5 -9
5 8.5 3.2   15.5 -9
6 8.1 0.3   15.5 -9
7 7.9 -2.7   15.5 -9
8 7.5 -1.6   15.5 -9
9 7.4 0.9   15.5 -9
10 5.7 -2.5   15.5 -9
11 2.1 -4.2   15.5 -9
12 9.2 -2.3   15.5 -9
13 9.3 1.4   15.5 -9
14 5.7 -0.2   15.5 -9
15 7.7 0   15.5 -9
16 7.9 -2.3   15.5 -9
17 8.7 0.9   15.5 -9
18 11.2 3.8   15.5 -9
19 10.2 1.5   15.5 -9
20 12 7.3   15.5 -9
21 11.1 9.8   15.5 -9
22 10.1 8.1   15.5 -9
23 8.9 8   15.5 -9
24 9.1 7.2   15.5 -9
25 7.3 4.8   15.5 -9
26 5.9 2.2   15.5 -9
27 3 -0.3   15.5 -9
28 3.5 -0.9   15.5 -9
29 1.7 -0.4   15.5 -9
30 5.3 -1.1   15.5 -9
31 1.2 -6.5   15.5 -9
Means 7.1 0.9  
Dec-08 Climate Actual
Max Temp 8.5 7.1 8.4 8.6
Min Temp 2.7 0.9 2.4 3.0
Mean Temp 5.6 4.0 5.4 5.8
Temp Range 5.8 6.2 6.0 5.6
     
Highest Max 15.5 12 20/12/2008
Lowest Min -9 -6.5 31/12/2008
Lowest Max -2.5 1.2 31/12/2008
Highest Min 12.5 9.8 21/12/2008