Month October 2008
Date Max Min Comment Max 1960-90 Min 1960-90
1 16.6 9.3   23.5 -3.5
2 13.6 5.2   23.5 -3.5
3 11.6 5   23.5 -3.5
4 12.8 4.3   23.5 -3.5
5 18.5 10.4   23.5 -3.5
6 15.9 8.1   23.5 -3.5
7 15.8 10.1   23.5 -3.5
8 18.9 5.3   23.5 -3.5
9 18.6 3   23.5 -3.5
10 18.9 9.5   23.5 -3.5
11 19.2 7.9   23.5 -3.5
12 20.6 7.2   23.5 -3.5
13 17.9 11.7   23.5 -3.5
14 17 10.7   23.5 -3.5
15 17 8.5   23.5 -3.5
16 17 6.6   23.5 -3.5
17 17 2.5   23.5 -3.5
18 15.7 3.3   23.5 -3.5
19 15.5 7.9   23.5 -3.5
20 15.4 8.5   23.5 -3.5
21 13.7 2.8   23.5 -3.5
22 14.1 2.3   23.5 -3.5
23 12 6.4   23.5 -3.5
24 14.4 7.2   23.5 -3.5
25 14.2 1.3   23.5 -3.5
26 13.3 7.7   23.5 -3.5
27 11.3 3.2   23.5 -3.5
28 9.6 -0.7   23.5 -3.5
29 7.2 -2.7   23.5 -3.5
30 6.6 2.6   23.5 -3.5
31 8.9 2   23.5 -3.5
Means 14.8 5.7  
Oct-08 Climate Actual
Max Temp 14.5 14.8 14.5 14.4
Min Temp 7.6 5.7 7.2 8.0
Mean Temp 11.0 10.3 10.9 11.2
Temp Range 6.9 9.1 7.3 6.4
     
Highest Max 23.5 20.6 12/10/2008 24 23
Lowest Min -3.5 -2.7 29/10/2008 -4 -3
Lowest Max 7 6.6 30/10/2008 7 7
Highest Min 15 11.7 13/10/2008 15 15